COVID-19 CORONAVIRUS PANDEMIC

The coronavirus COVID-19 is affecting 199 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.

Country Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Critical Cases Tot Cases / 1M pop Total Deaths / 1M pop
Afghanistan 221822 0 7915 0 197942 15965 45 5443 194
Albania 334726 0 3602 0 329428 1696 0 116777 1257
Algeria 271841 0 6881 0 183053 81907 0 5994 152
Andorra 48015 0 165 0 47563 287 14 619844 2130
Angola 105384 0 1934 0 103419 31 0 3009 55
Anguilla 3904 0 12 0 3879 13 4 256336 788
Antigua and Barbuda 9106 0 146 0 8954 6 1 91509 1467
Argentina 10054251 0 130509 0 9923097 645 363 218522 2837
Armenia 449203 0 8750 0 435162 5291 0 151147 2944
Aruba 44180 0 236 0 42438 1506 2 410560 2193
Australia 11585286 0 20879 0 11526959 37448 71 444412 801
Austria 6077443 0 22507 0 6049453 5483 14 670303 2482
Azerbaijan 831849 0 10274 0 821516 59 0 80760 997
Bahamas 38084 0 844 0 36366 874 1 95087 2107
Bahrain 721923 0 1564 0 720141 218 2 404669 877
Bangladesh 2039244 0 29446 0 1998448 11350 0 12147 175
Barbados 107794 0 593 0 106971 230 0 374255 2059
Belarus 994037 0 7118 0 985592 1327 0 105381 755
Belgium 4799107 0 34336 0 4760272 4499 43 411295 2943
Belize 70782 0 688 0 70085 9 6 171722 1669
Benin 28014 0 163 0 27847 4 0 2191 13
Bermuda 18860 0 165 0 18685 10 0 304493 2664
Bhutan 62671 0 21 0 61564 1086 0 79538 27
Bolivia 1199346 0 22384 0 1168509 8453 220 100007 1866
Bosnia 402998 0 16347 0 379084 7567 0 124025 5031
Botswana 329905 0 2801 0 327049 55 1 135143 1147
Brazil 37601257 0 702907 0 36249161 649189 0 174602 3264
British Virgin Islands 7305 0 64 0 0 7241 0 238757 2092
Brunei 306333 0 225 0 243601 62507 3 687723 505
Bulgaria 1307678 0 38388 0 1267371 1919 31 191053 5609
Burkina Faso 22056 0 396 0 21596 64 0 998 18
Burundi 53762 0 38 0 53569 155 0 4258 3
Cabo Verde 63934 0 414 0 63407 113 23 112624 729
Cambodia 138781 0 3056 0 135689 36 0 8083 178
Cameroon 125036 0 1972 0 122807 257 13 4480 71
Canada 4676878 0 52425 0 4588876 35577 99 121830 1366
Caribbean Netherlands 11682 0 38 0 10476 1168 0 438398 1426
Cayman Islands 31472 0 37 0 8553 22882 1 467797 550
Central African Republic 15368 0 113 0 15200 55 2 3063 23
Chad 7701 0 194 0 4874 2633 0 442 11
Channel Islands 101717 0 228 0 101321 168 0 576421 1292
Chile 5287504 0 64497 0 5222878 129 23 274673 3350
China 503302 0 5272 0 379053 118977 0 347 4
Colombia 6368934 0 142765 0 6189718 36451 342 123638 2771
Comoros 9109 0 161 0 8939 9 0 10038 177
Congo 25375 0 386 0 24006 983 0 4377 67
Cook Islands 7120 0 2 0 7106 12 0 405213 114
Costa Rica 1232576 0 9374 0 860711 362491 52 237841 1809
Croatia 1273795 0 18255 0 1255288 252 6 313798 4497
Cuba 1114241 0 8530 0 1105534 177 2 98556 754
Curaçao 45986 0 295 0 44720 971 3 277812 1782
Cyprus 660854 0 1364 0 659490 0 60 540184 1115
Czechia 4642155 0 42804 0 4598570 781 0 432360 3987
Côte d'Ivoire 88331 0 835 0 87497 -1 0 3184 30
DRC 96652 0 1467 0 84489 10696 0 1015 15
Denmark 3181900 0 8708 0 3172756 436 5 545317 1492
Diamond Princess 712 0 13 0 699 0 0 0 0
Djibouti 15690 0 189 0 15427 74 0 15441 186
Dominica 15760 0 74 0 15673 13 0 217848 1023
Dominican Republic 661176 0 4384 0 644785 12007 4 59800 397
Ecuador 1062275 0 36019 0 1025081 1175 759 58646 1989
Egypt 516023 0 24613 0 442182 49228 122 4861 232
El Salvador 201785 0 4230 0 179410 18145 8 30805 646
Equatorial Guinea 17229 0 183 0 16907 139 5 11512 122
Eritrea 10189 0 103 0 10086 0 0 2782 28
Estonia 618931 0 3001 0 524990 90940 2 468210 2270
Ethiopia 500902 0 7574 0 488131 5197 1 4146 63
Falkland Islands (Malvinas) 1930 0 0 0 1930 0 0 545352 0
Faroe Islands 34658 0 28 0 0 34630 5 703959 569
Fiji 68921 0 883 0 67029 1009 0 75782 971
Finland 1480370 0 9750 0 1466876 3744 21 266495 1755
France 40090330 0 167311 0 39871393 51626 869 611277 2551
French Guiana 98041 0 420 0 11254 86367 6 312065 1337
French Polynesia 78581 0 649 0 0 77932 7 276534 2284
Gabon 48992 0 307 0 48674 11 0 21013 132
Gambia 12626 0 372 0 12189 65 0 4935 145
Georgia 1842046 0 17070 0 1776548 48428 0 464139 4301
Germany 38428685 0 174352 0 38240600 13733 0 458119 2078
Ghana 171657 0 1462 0 170161 34 2 5299 45
Gibraltar 20550 0 113 0 16579 3858 0 609720 3353
Greece 6067218 0 36969 0 6016195 14054 115 588100 3583
Greenland 11971 0 21 0 2761 9189 4 210117 369
Grenada 19693 0 238 0 19358 97 4 173545 2097
Guadeloupe 202836 0 1017 0 0 201819 19 507351 2544
Guatemala 1252899 0 20201 0 1230457 2241 5 67418 1087
Guinea 38563 0 468 0 37757 338 8 2781 34
Guinea-Bissau 9614 0 177 0 8929 508 6 4659 86
Guyana 73240 0 1298 0 71880 62 0 92237 1635
Haiti 34246 0 860 0 33361 25 0 2932 74
Holy See (Vatican City State) 29 0 0 0 29 0 0 36295 0
Honduras 472619 0 11116 0 0 461503 105 46239 1088
Hong Kong 2904315 0 13819 0 2875463 15033 28 381931 1817
Hungary 2202887 0 48873 0 2151825 2189 2 229318 5088
Iceland 209191 0 229 0 0 208962 2 605661 663
India 44990876 0 531872 0 44455079 3925 0 31985 378
Indonesia 6807878 0 161773 0 6633617 12488 0 24389 580
Iran 7611743 0 146257 0 7366014 99472 137 88485 1700
Iraq 2465545 0 25375 0 2439497 673 21 58474 602
Ireland 1712113 0 8960 0 1701665 1488 19 341045 1785
Isle of Man 38008 0 116 0 0 37892 0 443335 1353
Israel 4826031 0 12527 0 4798473 15031 21 517481 1343
Italy 25857572 0 190392 0 25545397 121783 75 429080 3159
Jamaica 154993 0 3549 0 102964 48480 0 51922 1189
Japan 33803572 0 74694 0 0 33728878 83 269169 595
Jordan 1746997 0 14122 0 1731007 1868 59 169597 1371
Kazakhstan 1411831 0 13848 0 1383020 14963 24 73514 721
Kenya 343074 0 5688 0 337309 77 1 6103 101
Kiribati 5029 0 24 0 2703 2302 3 40747 194
Kuwait 665931 0 2570 0 660237 3124 0 152028 587
Kyrgyzstan 206890 0 2991 0 196406 7493 131 30749 445
Lao People's Democratic Republic 218247 0 758 0 0 217489 0 29173 101
Latvia 977891 0 6344 0 971406 141 13 528922 3431
Lebanon 1237556 0 10914 0 1087587 139055 74 185128 1633
Lesotho 34790 0 723 0 25980 8087 0 15990 332
Liberia 8090 0 295 0 7783 12 2 1525 56
Libyan Arab Jamahiriya 507263 0 6437 0 500825 1 0 72047 914
Liechtenstein 21446 0 94 0 21351 1 0 558679 2449
Lithuania 1320534 0 9684 0 1309711 1139 1 496123 3638
Luxembourg 319959 0 1232 0 316690 2037 0 498091 1918
MS Zaandam 9 0 2 0 7 0 0 0 0
Macao 6800 0 122 0 3487 3191 0 10187 183
Macedonia 348281 0 9677 0 337068 1536 0 167338 4649
Madagascar 68288 0 1425 0 66854 9 0 2340 49
Malawi 88728 0 2686 0 85651 391 67 4397 133
Malaysia 5100249 0 37087 0 5044652 18510 36 153710 1118
Maldives 186651 0 315 0 163687 22649 25 345021 582
Mali 33148 0 743 0 32331 74 0 1544 35
Malta 118756 0 837 0 117365 554 4 267449 1885
Marshall Islands 16098 0 17 0 16079 2 0 268045 283
Martinique 229975 0 1102 0 0 228873 12 614763 2946
Mauritania 63715 0 997 0 62471 247 0 12998 203
Mauritius 42518 0 1049 0 40740 729 0 33355 823
Mayotte 42027 0 188 0 0 41839 0 146815 657
Mexico 7621062 0 334167 0 6869584 417311 0 57927 2540
Micronesia 26458 0 65 0 0 26393 1 225196 553
Moldova 620574 0 12118 0 504142 104314 49 154634 3020
Monaco 16793 0 67 0 15992 734 4 422115 1684
Mongolia 1008655 0 2179 0 1006086 390 192 298588 645
Montenegro 291898 0 2828 0 288569 501 6 464843 4504
Montserrat 1403 0 8 0 1376 19 0 282578 1611
Morocco 1274180 0 16297 0 1256151 1732 3 33733 431
Mozambique 233417 0 2243 0 228805 2369 11 7054 68
Myanmar 638980 0 19494 0 617981 1505 0 11570 353
N. Korea 4772813 0 74 0 4772739 0 0 183636 3
Namibia 171310 0 4091 0 167099 120 0 65041 1553
Nauru 5393 0 1 0 5347 45 0 494635 92
Nepal 1003340 0 12031 0 991287 22 0 33195 398
Netherlands 8610372 0 22992 0 8587380 0 53 500270 1336
New Caledonia 79922 0 314 0 79605 3 9 274726 1079
New Zealand 2375191 0 4362 0 2358376 12453 0 484911 891
Nicaragua 18491 0 225 0 4225 14041 0 2728 33
Niger 9931 0 312 0 8890 729 1 381 12
Nigeria 266675 0 3155 0 259953 3567 11 1230 15
Niue 817 0 0 0 808 9 0 503699 0
Norway 1484882 0 5435 0 1478204 1243 20 269422 986
Oman 399449 0 4628 0 384669 10152 2 75028 869
Pakistan 1581038 0 30660 0 1538689 11689 7 6889 134
Palau 6009 0 9 0 5998 2 0 329567 494
Palestine 621008 0 5404 0 615445 159 17 116173 1011
Panama 1040230 0 8624 0 1030855 751 16 233919 1939
Papua New Guinea 46864 0 670 0 43982 2212 7 5043 72
Paraguay 810581 0 19931 0 0 790650 7 110950 2728
Peru 4507363 0 220673 0 4285931 759 26 133812 6551
Philippines 4144351 0 66466 0 4062467 15418 162 36836 591
Poland 6517003 0 119615 0 5335940 1061448 185 172683 3169
Portugal 5588310 0 26759 0 5556228 5323 61 551084 2639
Qatar 513500 0 690 0 512402 408 30 172320 232
Romania 3404197 0 68184 0 3329181 6832 78 178873 3583
Russia 22929149 0 399057 0 22361277 168815 0 157258 2737
Rwanda 133194 0 1468 0 131647 79 0 9793 108
Réunion 486588 0 921 0 418572 67095 10 535854 1014
S. Korea 31747839 19724 34815 11 31380476 332548 166 618506 678
Saint Helena 2166 0 0 0 2 2164 0 354211 0
Saint Kitts and Nevis 6602 0 48 0 6552 2 0 122552 891
Saint Lucia 30052 0 409 0 29095 548 0 162344 2209
Saint Martin 12303 0 63 0 1399 10841 7 309665 1586
Saint Pierre Miquelon 3452 0 2 0 2449 1001 1 599410 347
Saint Vincent and the Grenadines 9631 0 124 0 9493 14 0 86337 1112
Samoa 16763 0 31 0 1605 15127 0 82887 153
San Marino 24285 0 125 0 24149 11 4 712483 3667
Sao Tome and Principe 6587 0 80 0 6506 1 0 28931 351
Saudi Arabia 841469 0 9646 0 827923 3900 66 23475 269
Senegal 88997 0 1971 0 87024 2 0 5041 112
Serbia 2542012 0 18053 0 2520602 3357 6 293772 2086
Seychelles 50937 0 172 0 50750 15 0 512311 1730
Sierra Leone 7762 0 126 0 0 7636 0 934 15
Singapore 2472873 0 1727 0 2149583 321563 2 416060 291
Sint Maarten 11030 0 92 0 10905 33 0 250876 2093
Slovakia 1866857 0 21167 0 1845578 112 11 341903 3877
Slovenia 1344023 0 7100 0 1328006 8917 8 646776 3417
Solomon Islands 24575 0 153 0 0 24422 1 34077 212
Somalia 27334 0 1361 0 13182 12791 0 1623 81
South Africa 4076463 0 102595 0 3912506 61362 192 67095 1689
South Sudan 18368 0 138 0 18115 115 1 1581 12
Spain 13868227 0 121213 0 13697426 49588 231 296843 2595
Sri Lanka 672467 0 16873 0 655556 38 0 31168 782
St. Barth 5494 0 6 0 0 5488 0 552438 603
Sudan 63993 0 5046 0 58690 257 0 1391 110
Suriname 82513 0 1405 0 0 81108 0 138252 2354
Swaziland 74670 0 1425 0 73116 129 0 63022 1203
Sweden 2710457 0 24389 0 2683117 2951 8 265238 2387
Switzerland 4405938 0 14452 0 4389039 2447 39 502179 1647
Syrian Arab Republic 57608 0 3164 0 54370 74 0 2975 163
Taiwan 10239998 0 19005 0 10220993 0 0 428656 796
Tajikistan 17786 0 125 0 17264 397 0 1786 13
Tanzania 43078 0 846 0 0 42232 7 681 13
Thailand 4738988 0 34053 0 4692636 12299 0 67624 486
Timor-Leste 23450 0 138 0 23102 210 0 17124 101
Togo 39499 0 290 0 39206 3 0 4550 33
Tokelau 5 0 0 0 0 5 0 3628 0
Tonga 16817 0 13 0 15638 1166 0 156076 121
Trinidad and Tobago 191496 0 4390 0 187078 28 8 136143 3121
Tunisia 1153323 0 29420 0 0 1123903 44 95738 2442
Turkey 17232066 0 102174 0 0 17129892 0 201399 1194
Turks and Caicos Islands 6588 0 38 0 6529 21 4 165773 956
Tuvalu 2805 0 0 0 0 2805 0 232471 0
UAE 1067030 0 2349 0 1054525 10156 0 105837 233
UK 24603076 0 225324 0 24372210 5542 0 359180 3290
USA 107123546 0 1165531 0 105213261 744754 1033 319958 3481
Uganda 170775 0 3632 0 100431 66712 3 3526 75
Ukraine 5553031 0 112352 0 5432617 8062 0 128566 2601
Uruguay 1038774 0 7634 0 1030944 196 18 297131 2184
Uzbekistan 253662 0 1637 0 241486 10539 23 7378 48
Vanuatu 12019 0 14 0 11976 29 0 37346 44
Venezuela 552695 0 5856 0 546537 302 31 18885 200
Vietnam 11613559 0 43206 0 10638370 931983 42 117364 437
Wallis and Futuna 3508 0 7 0 438 3063 0 319432 637
Western Sahara 10 0 1 0 9 0 0 16 2
Yemen 11945 0 2159 0 9124 662 23 383 69
Zambia 343995 0 4058 0 339858 79 0 17668 208
Zimbabwe 265030 0 5695 0 258888 447 12 17287 371

Copyright © 2022 All Rights Reserved